Address: |
view address Naples, FL 34117 Map Location |
Features: | Gated Community, Horse Property |
---|---|---|---|
Square Feet: | 121,967 sq.ft. | Lot Size: | 2.80 acres |
Year Built: | 2000 | Property Type: | Residential Lot |
Community: | Na48 - Gge 79-93 | Neighborhood: | Golden Gate Estates |
County: | Collier | List Date: | 2021-02-23 |
Listing Number: | 221013998 |
NO D.E.P. LOOKS OKAY LOT NEXT DOOR ALSO AVAILABLE FOR $49,900 MAKING 5 ACRES
Condo Name: | GOLDEN GATE ESTATES | Frontage: | 180 |
Gated Community: | Yes | Horse Property: | Yes |
Lot Acres: | 3 | Septic System: | Yes |
Taxes: | 294 | Transaction Type: | Sale |
Well Water: | Yes |